News
| Summary of Changes | ||
| Proposed: (10) | ||
| Blackpool, Haven Holiday Park, Cala Gran | ||
| Cark, Haven Holiday Park, Flookburgh | ||
| Edgbaston, University of Birmingham (Joe's Bar) | ||
| Fareham, Whiteley Shopping Centre | ||
| Hopton, Haven Holiday Park | ||
| London, 11 The Strand | ||
| London, Shaftesbury Avenue, former Coyote Ugly site | ||
| Manchester, Manchester Airport Terminal 2 | ||
| St Erth, Haven Holiday Park, Riviere Sands | ||
| Stockton-on-Tees | ||
| Opening Soon: (1) | ||
| 3rd March 2026 | Bath (The Old Post Office) | |
| Opened Recently: (8) | ||
| 6th February 2026 | Alicante (Castell de Santa Bàrbera) | |
| 13th January 2026 | Beaconsfield (The Chiltern) | |
| 23rd December 2025 | Wetherby (The Angel Inn) | |
| 19th December 2025 | Croydon (Coombe Lodge) | |
| 18th December 2025 | Glasgow (Black Bear) | |
| 17th December 2025 | Stockton-on-Tees (The Red Anchor) | |
| 3rd December 2025 | Bristol (Emersons Green) | |
| 26th November 2025 | Newcastle upon Tyne (The Blue Bell) | |
| Temporarily Closed: (0) | ||
| No pubs are closed temporarily | ||
| Closing Soon: (0) | ||
| No pubs are closing soon | ||
| Closed Recently: (2) | ||
| 9th January 2026 | Glasgow (The Carrick Stone) | |
| 4th January 2026 | Beaconsfield (The Hope & Champion) | |
Statistics | ||
| There are 811 pubs, of which 56 are Hotels. | ||
| There is an additional 1 pub due to open soon. | ||
| There are 11 pubs physically on railway station premisis. | ||
| There are 17 pubs which are franchises. | ||
| There are 63 pubs which were formerly Lloyds No.1 Bars. | ||
| There are 9 pubs at airports (8 airside and 1 landside). | ||
| There are 7 pubs with no pub name. 6 are called "Wetherspoons", and 1 called "Wetherspoon". | ||
| There are 232 pubs (29%) within a 5 minute walk of a Train, Tram or Metro Station | ||
| There are 616 pubs (76%) within a 20 minute walk of a Train, Tram or Metro Station | ||
| There are 274 stations within a 5 minute walk of at least one pub (including Tram and Metro stops) | ||
| There are 1034 stations within a 20 minute walk of at least one pub (including Tram and Metro stops) | ||
| The smallest pub is The Sir John Hawkshaw at Cannon Street Station in London | ||
| The largest pub is the Royal Victoria Pavilion in Ramsgate | ||
Top Pub Names | ||
| The Moon Under Water (13) | ||
| The Red Lion (8) | ||
| Wetherspoons (6) | ||
| The Picture House (5) | ||
| J.J. Moon's (5) | ||
| The Standing Order (4) | ||
Pubs by Country | ||
| England (700) | ||
| Scotland (55) | ||
| Wales (47) | ||
| Republic of Ireland (6) | ||
| Northern Ireland (3) | ||
| Other (1) | ||
Top Pubs by Region | ||
| London (85) | ||
| West Midlands (41) | ||
| West Yorkshire (31) | ||
| Lancashire (31) | ||
| Hampshire (25) | ||
| Kent (24) | ||
| Merseyside (23) | ||
| Essex (23) | ||
| Devon (23) | ||
| Nottinghamshire (19) | ||
| Tyne and Wear (18) | ||
| South Yorkshire (18) | ||
| Manchester (18) | ||
| North Yorkshire (17) | ||
| Lincolnshire (17) | ||
| Cheshire (16) | ||
| Staffordshire (15) | ||
| Somerset (15) | ||
| Hertfordshire (15) | ||
| County Durham (15) | ||
| West Sussex (11) | ||
| Norfolk (11) | ||
| Derbyshire (11) | ||
| Wiltshire (10) | ||
| Surrey (10) | ||
| Leicestershire (10) | ||
| Dorset (10) | ||
| Bristol (10) | ||
| Glasgow (9) | ||
| East Sussex (9) | ||
| Cornwall (9) | ||
| Cambridgeshire (9) | ||
| Suffolk (8) | ||
| Oxfordshire (8) | ||
| Northumberland (8) | ||
| Cumbria (8) | ||
| Cardiff (8) | ||
| Warwickshire (7) | ||
| Shropshire (7) | ||
| Northamptonshire (7) | ||
| Gloucestershire (7) | ||
| Edinburgh (7) | ||
| East Yorkshire (7) | ||
| Buckinghamshire (7) | ||
| Berkshire (7) | ||
| Worcestershire (6) | ||
| County Dublin (6) | ||
| Bedfordshire (5) | ||
| Swansea (4) | ||
| Aberdeen (4) | ||
Please check the official site Wetherspoon Pub Search before travelling!
Last Update: Friday 13 February 2026 09:32
Feedback to: feedback@railspoons.co.uk